Most Recent Smithville Homes For Sale
| View All Smithville Homes For Sale | ||
|
414 Opal Point Dr, Smithville, TN 37166 | $369,900 4 beds 3 baths |
|
5038 Sparta Hwy, Smithville, TN 37166 | $694,000 |
|
261 Ridge Ct, Smithville, TN 37166 | $67,000 |
Real Estate Resources |
Smithville Apartments
There are 17 apartments found in and near the Smithville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings