Most Recent Smithville Homes For Sale
| View All Smithville Homes For Sale | ||
|
123 Spring Breeze Dr, Smithville, TN 37166 | $119,000 3 beds, 2 baths |
|
625 Foster Rd, Smithville, TN 37166 | $85,000 3 beds, 2 baths |
|
788 Young Green Rd, Smithville, TN 37166 | $369,000 2 beds, 4 baths |
Real Estate Resources |
Smithville Apartments
There are 11 apartments found in and near the Smithville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings